This rich one-day PRISMAP public event will include news about PRISMAP, reports by PRISMAP users about their projects and scientific sessions about radiochemistry and nuclear medicine made in Nantes.
8.30 | Reception | ||||
Part 1 – PRISMAP news for the user community Chairs: Charlotte Duchemin – CERN, Anne Le Pennec – ARRONAX |
|||||
9.00 | Welcome and news from PRISMAP | ||||
9.15 | Towards 161Tb-PSMA cell targeting treatment of prostate cancer biochemical recurrence: Comparison with 177Lu-PSMA | Dr. Margarita Kirienko – Fondazione IRCCS Istituto Nazionale dei Tumori, Milan, Italy (remote) | |||
9.45 | ScandAL: Scandium-43 Antibody-fragment Labelling | Mylène Richard – CEA, Service Hospitalier Frédéric Joliot, Orsay, France | |||
10.15 | Radioligand Development for the Gastrin Releasing Peptide Receptor Targeting using the Theranostic Pair 44/47Sc | Dr Eleni Gourni – Universitätklinik für Nuklearmedizin, Bern | |||
10.45 | Coffee break | ||||
11.00 | Improved FAP-radiotheranostics for personalized cancer treatment with At-211 & Theranostic targeting of fibroblast activation protein (FAP) with gold nanoparticles decorated with FAPI fragments with Cu-67 | Prof. Filipe Elvas – University of Antwerp (remote) | |||
11.30 | Zebrafish embryo as a novel model to evaluate the efficacy of short-range emitters used for targeted radionuclide therapy | Dr Clément Morgat – University of Bordeaux (remote) | |||
Part 2 – Radiochemistry made in Nantes Chairs: Ferid Haddad, Anne Le Pennec – ARRONAX |
|||||
12.00 | Is astatine the next workhorse of targeted alphatherapy? Pluridisciplinary perspectives | François Guérard – CRCI2NA lab, Nantes Université | |||
12.30 | How chemical simulations can help driving new radiolabelling strategy? | Samuel Mador – CEISAM lab, Nantes Université | |||
13.00 | Lunch break | ||||
Part 3 – Nuclear medicine, from preclinic to bedside Chairs: Ferid Haddad, Anne Le Pennec – ARRONAX | |||||
14.15 | The contribution of nuclear medicine to haematology | Françoise Kraeber Bodéré – University Hospital of Nantes | |||
14.35 | The theranostic approach “à la Nantaise” | Caroline Bodet-Milin or Clément Bailly – University Hospital of Nantes | |||
14.55 | Developing an animal model for studying alphatherapy of neuroendocrine tumours | Alexandre Lugat – CRCI2NA lab, Nantes Université | |||
15.15 | Brain intratumoral At-211 radiotherapy targeting syndecan-1 leads to durable glioblastoma remission and immune memory in female mice | Michel Chérel – CRCI2NA lab, Nantes Université | |||
16.10 | Advanced image analysis in nuclear medicine: an illustration from Nantes | Thomas Carlier – University Hospital of Nantes | |||
15.55 | Coffee break | ||||
15.35 | PET imaging and targeted alpha therapy in a multiple myeloma mouse model | Sébastien Gouard – CRCI2NA lab, Nantes Université | |||
16.30 | Review on the XEMIS2 camera installation progress at the University Hospital of Nantes | Nicolas Beaupère – Subatech lab, Nantes Université | |||
16.50 | From preclinical work to clinical trials: the Nantes experiences | Mickaël Bourgeois – University Hospital of Nantes | |||
17.10 | Wrap-up and conclusions | Ferid Haddad – ARRONAX | |||
17.30 | End of the event |
The meeting can be attended in-person or remotely.