PRISMAP is making great progress in many fields of activity. In this session we will address and present the latest findings and technical developments within the consortium as well as recent achievements with respect to radionuclide therapy. This public event will also include an outlook on the upcoming user projects selected from the latest call. To conclude this session the results obtained by three PRISMAP users focusing their research on the use and application of Tb-161 in targeted radiotherapy will be presented.
13.30 | Virtual registration | ||
14.00 | Opening of the event | Charlotte Duchemin (CERN) | |
14.15 | Precise measurements of nuclear decay data of radionuclides of medical interest | Sean Collins (NPL) | |
14.30 | Testing of the SPES Laser Ion Source at the CERN-ISOLDE off-line laboratories | Daniele Scarpa (INFN) | |
14.45 | Dual-targeted Tb-161 complexes for radionuclide therapy of prostate cancer | Antonio Paulo (IST-ID) | |
15.00 | Break | ||
15.15 | Feedback from the User Selection Panel on the Call 3 selection process | Cornelia Hoehr (TRIUMF) | |
15.30 | Selected in the PRISMAP call 3 – an outlook on my user project entitled “In vitro and in vivo validation of new chelators for Ac-225 targeted alpha-therapy | Lorenzo Tei (UNIUPO) | |
16.00 | P4 on “Towards Tb-161-PSMA cell targeting treatment of prostate cancer biochemical recurrence: comparison with Lu-177-PSMA” | Margarita Kirienko (IRCCS) | |
16.30 | P12 on “Added value using Tb-161 over Lu-177 in combination with the metabolically more stable GRPR ligand AMTG for targeted radiotherapy of GRPR-expressing malignancies? – A preclinical evaluation” | Thomas Gunther (TUM) | |
17.00 | End of the meeting |
Online-only event