Chemical properties
Tm-165 is a radiolanthanide, usually in trivalent state.
Nuclear properties
Tm-165 decays by electron capture decay with a half-life of 30.1 hours to Er-165 that decays in turn with 10.3 hours half-life to stable Ho-165. Details on the properties of Er-165 are found here .
Production
Tm-165 is produced by spallation reactions in thick tantalum targets with protons of high energy . The radionuclides are released from the target by high temperature and separated by off-line mass separation at the production facility MEDICIS at CERN as implanted ions into zinc-, aluminum- coated gold foils or NaCl-coated aluminum foils ,. The implanted collections are shipped as implanted and still need to undergo a dissolution and radiochemical purification separation step from the progenity of co-implanted Tb-149 isobaric oxide ions.
Distribution
Activity will be shipped in form of ion-implanted solid samples.
Examples of use
| Parameter | Requirements |
|---|---|
| Production route | Ta-nat(p,spallation) |
| Decay | Decays to Er-165 (10.3 h half-life) that decays to stable Ho-165: 100% EC |
| Half-life | 1.25 d |
| Processing | n.a. |
| Primary Container | n.a. |
| Product Grade | n.c.a. (mass separation) |
| Physical Form | Solid |
| Chemical form | Implanted into solid foil |
| Radioactive Concentration (gamma spectrometry) | n.a. |
| Appearance | n.a. |
| Radionuclide Identification (gamma spectrometry) | 243 keV, 297 keV and 807 keV gamma lines present |
| Radionuclidic purity (gamma spectrometry) | >99.9% at calibration time (<0.1% Gd-149 and Eu-145 as Tb-149 progeny) |
| Chemical purity (ICP-OES) | n.a. |
| Molar activity (ICP-OES) | n.a. |
| Apparent Molar Activity | n.a. |
| Microbiological quality | n.a. |
| Bacterial endotoxin | n.a. |
| pH (pH strips) | n.a. |
| Additional information | |
| Activity available | t.b.d. |
| Activity limit for UN2910 (excepted package) shipment | 20 MBq in dry state |